Mandatory Public Disclosure
A. General Information
| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | MPVM GANGA GURUKULAM |
| 2 | AFFILIATION NUMBER | 2130645 |
| 3 | SCHOOL CODE | 70020 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | S P GUPTA MARG, GADDOPUR, PHAPHAMAU, PRAYAGRAJ |
| 5 | PRINCIPAL NAME & QUALIFICATION | ALPONA DEY M.A. L.T. |
| 6 | SCHOOL EMAIL ID | mpvmggs@rediffmail.com, 70020@cbseshiksha.in |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | 7525008790 |
B. Documents & Information
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | Click Here to view |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | Click Here to view |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | Click Here to view |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | Click Here to view |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here to view |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here to view |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | Click Here to view |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | Click Here to view |
C. Result & Academics
| SL NO. | DOCUMENTS/INFORMATION | DETAILS | |
| 1 | FEE STRUCTURE OF THE SCHOOL | Click Here to view | |
| 2 | ANNUAL ACADEMIC CALANDER. | Click Here to view | |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Click Here to view | |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here to view | |
| 5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | ------- | |
| RESULT CLASS - X | |||
| Year | No of Students Registered | No of Students Passed | Pass Percentage |
| 2018 | 205 | 205 | 100 |
| 2019 | 188 | 188 | 100 |
| 2020 | 189 | 189 | 100 |
| RESULT CLASS - XII | |||
| 2018 | 173 | 173 | 100 |
| 2019 | 134 | 134 | 100 |
| 2020 | 131 | 130 | 99.2 |
D. Staff (Teaching)
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | PRINCIPAL | 01 |
| 2 | TOTAL NO. OF TEACHERS | 70 |
| 3 | PGT | 13 |
| 4 | TGT | 34 |
| 5 | PRT | 23 |
| 6 | TEACHERS SECTION RATIO | 1: 1.5 |
| 7 | DETAILS OF SPECIAL EDUCATOR | NA |
| 8 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
E. School Infrastructure
| SL NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 12221.506328 Sq. Mtrs. |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ FTMTR) | 171.064 SQ. MTRS |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | --------- |
| 4 | PHYSICS LAB – 01 LAB | 92.323 SQ. MTRS |
| 5 | CHEMISTRY LAB – 01 LAB | 173.328 SQ. MTRS |
| 6 | BIOLOGY LAB – 01 LAB | 89.667 SQ. MTRS |
| 7 | COMPOSITE SCIENCE LAB – 01 LAB | 173.328 SQ. MTRS |
| 8 | COMPUTER LAB – 02 LAB | 171.064 SQ. MTRS |
| 9 | MATHEMATICS LAB – 01 LAB | 65.565 SQ. MTRS |
| 10 | INTERNET FACILITY (Y/N) | YES |
| 11 | NO. OF GIRLS TOILETS | 56 |
| 12 | NO. OF BOYS TOILETS | 51 |
| 13 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click Here to view |

