Classes & Sections
MPVM GANGA GURUKULAM
| Class | Number of Sections | Sections |
| I | 3 | A, B, C |
| II | 3 | A, B, C |
| III | 3 | A, B, C |
| IV | 3 | A, B, C |
| V | 3 | A, B, C |
| VI | 4 | A, B, C, D |
| VII | 4 | A, B, C, D |
| VIII | 4 | A, B, C, D |
| IX | 6 | A, B, C, D, E, F |
| X | 6 | A, B, C, D, E, F |
| XI | 5 | A1, A2, B, C, D |
| XII | 5 | A1, A2, B, C, D |


